Size(L) | Width(b) | Thickness(δ) | ||
Diameter | mm | mm | mm | |
Φ3 | 140 | Hand | 5.4 | 1.2 |
Flat | 5.4 | 1.2 | ||
Square | 2.6 | |||
Round | 2.9 | |||
Triangular | 3.6 | |||
Halfround | 5.2 | 1.7 | ||
Elliptic | 3.4 | 2.4 | ||
Bamboo Leaf | 5.5 | 1.9 | ||
Knife | 5.4 | 1.7 | ||
Duck tongue | 5.0 | 1.8 |
Size(L) | Width(b) | Thickness(δ) | ||
Diameter | mm | mm | mm | |
Φ4 | 160 | Hand | 7.3 | 1.6 |
Flat | 7.3 | 1.6 | ||
Square | 3.4 | |||
Round | 3.9 | |||
Triangular | 4.8 | |||
Halfround | 6.9 | 2.2 | ||
Elliptic | 4.4 | 3.4 | ||
Bamboo Leaf | 7.1 | 2.7 | ||
Knife | 7.0 | 2.3 | ||
Duck tongue | 6.3 | 2.5 | ||
Φ5 | 180 | Hand | 9.2 | 2.0 |
Flat | 9.2 | 2.0 | ||
Square | 4.2 | |||
Round | 4.9 | |||
Triangular | 6.0 | |||
Halfround | 8.5 | 2.9 | ||
Elliptic | 6.4 | 4.3 | ||
Bamboo Leaf | 8.7 | 3.4 | ||
Knife | 8.7 | 3.0 | ||
Duck tongue | 7.8 | 3.4 |
Needle Files are made of bearing steel GCr15 (52100), and the hardness after quenching is above HRC60, which is suitable for the repair and polishing of small metals. Products are produced in accordance with GB 5803-5815 and GB/T 806
Usage and Maintenance
Products include knurled handles, dipped plastic handles, plastic handles and two-color handles, which provide better comfort during work. Operators need to wear goggles and safety gloves when using files.